KC2HSE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"269 0'07"351 0'11"313 0'30"935
2 0'11"064 0'07"384 0'11"041 0'29"490
3 0'10"823 0'07"327 0'11"059 0'29"210
4 0'10"840 0'07"358 0'11"366 0'29"564
5 0'11"098 0'07"533 0'11"120 0'29"751
6 0'10"867 0'07"262 0'10"929 0'29"059
7 0'10"821 0'07"348 0'10"989 0'29"159
8 0'10"836 0'07"289 0'11"148 0'29"274
9 0'10"914 0'07"385 0'11"000 0'29"300
10 0'10"941 0'07"386 0'11"049 0'29"377
11 0'10"972 0'07"400 0'11"131 0'29"503
12 0'10"948 0'07"377 0'11"117 0'29"443
13 0'11"043 0'07"388 0'11"230 0'29"662
14 0'11"101 0'07"361 0'11"379 0'29"842
15 0'11"159 0'07"444 0'11"335 0'29"939
16 0'11"133 0'07"406 0'11"534 0'30"074
17 0'11"156 0'07"575 0'11"479 0'30"210
18 0'11"279 0'07"490 0'11"411 0'30"182
19 0'11"241 0'07"560 0'12"024 0'30"825
20 0'11"392 0'07"594 0'11"669 0'30"656
21 0'11"256 0'07"481 0'11"755 0'30"493
22 0'11"386 0'07"551 0'11"511 0'30"449
23 0'11"311 0'07"612 0'11"488 0'30"412
24 0'11"274 0'07"550 0'11"708 0'30"533
25 0'11"425 0'07"615 0'24"250 0'43"291 X
26 0'47"310 0'08"864 0'11"364 1'07"539
27 0'10"985 0'07"388 0'11"128 0'29"503
28 0'10"982 0'07"360 0'11"109 0'29"452
29 0'10"863 0'07"341 0'10"980 0'29"185
30 0'10"806 0'07"356 0'10"981 0'29"145
31 0'10"851 0'07"404 0'11"382 0'29"637
32 0'28"618 0'26"118 0'39"950 1'34"687 X
33 0'46"409 0'19"290 0'38"775 1'44"474
34 0'39"425 0'26"829 0'39"422 1'45"677
35 0'39"149 0'26"948 0'33"175 1'39"272
36 0'12"625 0'07"488 0'11"305 0'31"419
37 0'10"944 0'07"448 0'11"179 0'29"572
38 0'10"921 0'07"423 0'11"088 0'29"433
39 0'10"887 0'07"456 0'11"106 0'29"450
40 0'10"849 0'07"225 0'11"099 0'29"174
41 0'10"889 0'07"418 0'11"175 0'29"483
42 0'10"820 0'07"355 0'10"965 0'29"141
43 0'10"900 0'07"390 0'11"019 0'29"310
44 0'10"883 0'07"364 0'11"166 0'29"414
45 0'10"876 0'07"273 0'11"085 0'29"235
46 0'10"934 0'07"369 0'11"103 0'29"407
47 0'10"945 0'07"436 0'11"232 0'29"614
48 0'10"972 0'07"407 0'11"186 0'29"567
49 0'11"031 0'07"472 0'11"159 0'29"663
50 0'11"036 0'07"400 0'11"186 0'29"623
51 0'11"065 0'07"315 0'11"183 0'29"563
52 0'11"028 0'07"550 0'11"258 0'29"837
53 0'11"123 0'07"433 0'11"281 0'29"837
54 0'11"128 0'07"402 0'11"369 0'29"900
55 0'11"184 0'07"565 0'11"341 0'30"091
56 0'11"287 0'07"573 0'11"423 0'30"283
57 0'11"219 0'07"458 0'11"521 0'30"199
58 0'11"325 0'07"500 0'11"493 0'30"318
59 0'11"301 0'07"580 0'24"199 0'43"081 X
60 0'49"181 0'08"797 0'11"240 1'09"220
61 0'10"979 0'07"411 0'10"979 0'29"370
62 0'10"842 0'07"331 0'10"978 0'29"151
63 0'10"793 0'07"314 0'10"914 0'29"022
64 0'10"838 0'07"333 0'10"916 0'29"088
65 0'10"848 0'07"323 0'10"993 0'29"165
66 0'10"790 0'07"334 0'11"047 0'29"172
67 0'10"853 0'07"335 0'11"065 0'29"254
68 0'10"870 0'07"359 0'11"018 0'29"248
69 0'10"914 0'07"395 0'11"150 0'29"460
70 0'11"005 0'07"409 0'11"156 0'29"570
71 0'11"010 0'07"383 0'11"209 0'29"603
72 0'11"071 0'07"453 0'11"287 0'29"812
73 0'11"028 0'07"506 0'11"200 0'29"735
74 0'11"032 0'07"444 0'11"290 0'29"767
75 0'11"118 0'07"481 0'11"206 0'29"806
76 0'11"090 0'07"488 0'11"413 0'29"992
77 0'11"182 0'07"511 0'11"393 0'30"087
78 0'11"332 0'07"522 0'11"474 0'30"329
79 0'11"215 0'07"475 0'11"354 0'30"046
80 0'11"237 0'07"474 0'11"470 0'30"181
81 0'11"180 0'07"557 0'11"450 0'30"188
82 0'11"214 0'07"501 0'11"373 0'30"089
83 0'11"227 0'07"482 0'11"532 0'30"242
84 0'11"287 0'07"569 0'11"525 0'30"381
85 0'11"311 0'07"500 0'11"575 0'30"386
86 0'11"325 0'07"504 0'24"219 0'43"050 X
87 0'44"203 0'08"859 0'11"116 1'04"178
88 0'10"863 0'07"320 0'10"975 0'29"159
89 0'10"851 0'07"323 0'11"019 0'29"194
90 0'10"817 0'07"345 0'11"004 0'29"167
91 0'10"825 0'07"339 0'10"946 0'29"110
92 0'10"845 0'07"419 0'11"050 0'29"315
93 0'10"877 0'07"355 0'10"949 0'29"182
94 0'10"862 0'07"325 0'11"043 0'29"231
95 0'10"960 0'07"394 0'10"991 0'29"347
96 0'10"888 0'07"392 0'11"017 0'29"298
97 0'10"940 0'07"354 0'11"139 0'29"434
98 0'11"048 0'07"319 0'12"100 0'30"468
99 0'28"962 0'26"129 0'40"120 1'35"212 X
100 0'44"775 0'20"275 0'38"975 1'44"025
101 0'38"875 0'26"800 0'39"275 1'44"950
102 0'39"375 0'26"875 0'33"108 1'39"358
103 0'12"108 0'07"408 0'11"014 0'30"531
104 0'10"776 0'07"312 0'10"838 0'28"927
105 0'10"773 0'07"236 0'10"861 0'28"870
106 0'10"796 0'07"276 0'10"883 0'28"957
107 0'10"785 0'07"326 0'10"983 0'29"094
108 0'10"886 0'07"323 0'10"968 0'29"177
109 0'10"940 0'07"467 0'11"002 0'29"410
110 0'10"921 0'07"292 0'11"698 0'29"912
111 0'29"959 0'24"700 0'40"250 1'34"909 X
112 0'46"966 0'18"183 0'38"875 1'44"024
113 0'39"425 0'26"850 0'39"350 1'45"625
114 0'39"307 0'26"970 0'32"632 1'38"910
115 0'12"214 0'07"400 0'10"992 0'30"606
116 0'10"761 0'07"238 0'10"898 0'28"898
117 0'10"724 0'07"287 0'10"900 0'28"913
David Fink laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"175 0'07"756 0'11"452 0'32"383
2 0'11"099 0'07"219 0'11"116 0'29"434
3 0'10"772 0'07"274 0'11"073 0'29"121
4 0'10"816 0'07"154 0'10"965 0'28"935
5 0'10"838 0'07"543 0'11"012 0'29"394
6 0'10"914 0'07"249 0'11"085 0'29"250
7 0'10"783 0'07"282 0'11"196 0'29"262
8 0'10"912 0'07"297 0'11"949 0'30"159
9 0'15"442 0'07"702 0'11"232 0'34"376
10 0'11"032 0'07"228 0'11"080 0'29"340
11 0'11"018 0'07"374 0'11"199 0'29"591
12 0'11"289 0'07"761 0'30"073 0'49"125 X
13 0'47"939 0'12"323 0'29"536 1'29"800 X
14 0'27"781 0'10"118 0'12"612 0'50"512
15 0'11"262 0'07"405 0'11"094 0'29"762
16 0'10"892 0'07"173 0'11"145 0'29"211
17 0'10"927 0'07"215 0'11"046 0'29"189
18 0'10"853 0'07"181 0'11"151 0'29"187
19 0'10"886 0'07"175 0'11"062 0'29"123
20 0'11"338 0'07"402 0'11"063 0'29"804
21 0'10"869 0'07"198 0'10"916 0'28"984
22 0'10"879 0'07"315 0'11"048 0'29"242
23 0'10"840 0'07"243 0'11"123 0'29"207
24 0'11"034 0'07"604 0'11"272 0'29"911
25 0'11"050 0'07"313 0'11"193 0'29"558
26 0'10"980 0'07"300 0'11"225 0'29"505
27 0'11"024 0'07"269 0'11"367 0'29"661
28 0'11"079 0'07"441 0'11"529 0'30"050
29 0'11"620 0'07"500 0'12"242 0'31"363
30 0'12"740 0'07"866 0'11"925 0'32"532
31 0'11"671 0'21"695 0'27"175 1'00"541
32 0'14"575 0'09"300 0'27"775 0'51"650 X
33 0'55"975 0'12"252 0'14"072 1'22"300
34 0'23"575 0'27"281 0'43"793 1'34"650 X
35 0'50"504 0'12"845 0'30"082 1'33"432
36 0'12"572 0'07"402 0'11"307 0'31"282
37 0'10"947 0'07"373 0'11"189 0'29"510
38 0'11"075 0'07"289 0'11"142 0'29"507
39 0'10"919 0'07"247 0'11"200 0'29"368
40 0'10"874 0'07"202 0'11"174 0'29"250
41 0'10"989 0'07"183 0'11"360 0'29"533
42 0'11"044 0'07"219 0'11"091 0'29"356
43 0'10"858 0'07"150 0'11"025 0'29"033
44 0'10"856 0'07"218 0'11"142 0'29"217
45 0'11"066 0'07"207 0'11"097 0'29"370
46 0'10"905 0'07"362 0'11"086 0'29"355
47 0'11"068 0'07"300 0'11"566 0'29"935
48 0'11"332 0'07"504 0'11"296 0'30"133
49 0'11"328 0'07"437 0'11"372 0'30"138
50 0'11"149 0'07"357 0'11"391 0'29"897
51 0'11"128 0'07"622 0'11"548 0'30"300
52 0'11"533 0'09"407 0'23"958 0'44"899 X
53 0'48"650 0'10"287 0'12"014 1'10"951
54 0'11"180 0'07"292 0'11"094 0'29"567
55 0'10"960 0'07"345 0'11"205 0'29"511
56 0'11"029 0'07"327 0'11"388 0'29"744
57 0'11"119 0'07"273 0'11"066 0'29"459
58 0'10"990 0'07"250 0'11"075 0'29"315
59 0'10"999 0'07"305 0'11"369 0'29"674
60 0'11"166 0'07"333 0'11"150 0'29"650
61 0'10"994 0'07"330 0'11"169 0'29"493
62 0'11"019 0'07"340 0'11"257 0'29"617
63 0'11"066 0'07"376 0'11"303 0'29"745
64 0'11"085 0'07"336 0'11"355 0'29"777
65 0'11"147 0'07"372 0'11"308 0'29"827
66 0'11"138 0'07"633 0'11"405 0'30"176
67 0'11"216 0'07"400 0'11"451 0'30"068
68 0'11"200 0'07"809 0'11"533 0'30"542
69 0'11"333 0'07"478 0'11"505 0'30"317
70 0'11"307 0'07"475 0'11"706 0'30"489
71 0'11"381 0'07"673 0'11"575 0'30"630
72 0'11"443 0'07"496 0'11"647 0'30"587
73 0'11"390 0'07"578 0'11"690 0'30"659
74 0'11"426 0'07"616 0'11"648 0'30"690
75 0'11"474 0'07"910 0'23"289 0'42"674 X
76 0'47"865 0'10"176 0'12"142 1'10"185
77 0'11"089 0'07"352 0'11"097 0'29"539
78 0'10"955 0'07"309 0'11"093 0'29"358
79 0'10"997 0'07"301 0'11"150 0'29"448
80 0'10"993 0'07"290 0'11"209 0'29"493
81 0'11"025 0'07"314 0'11"145 0'29"484
82 0'11"008 0'07"332 0'11"138 0'29"478
83 0'11"011 0'07"350 0'11"251 0'29"613
84 0'11"158 0'07"318 0'12"171 0'30"648
85 0'11"740 0'07"484 0'11"325 0'30"550
86 0'11"250 0'07"600 0'11"438 0'30"288
87 0'11"222 0'07"539 0'11"275 0'30"036
88 0'11"293 0'07"381 0'11"363 0'30"038
89 0'11"187 0'07"591 0'11"372 0'30"151
90 0'11"238 0'07"472 0'11"550 0'30"261
91 0'11"258 0'07"480 0'11"471 0'30"210
92 0'11"252 0'07"811 0'11"751 0'30"815
93 0'11"510 0'07"573 0'11"664 0'30"748
94 0'11"375 0'07"475 0'11"426 0'30"276
95 0'11"362 0'07"520 0'11"555 0'30"438
96 0'11"385 0'07"504 0'11"749 0'30"639
97 0'11"401 0'07"644 0'12"733 0'31"779
98 0'12"208 0'08"142 0'12"281 0'32"632
99 0'12"377 0'12"384 0'39"846 1'04"609 X
100 0'45"675 0'19"925 0'38"600 1'44"200
101 0'38"753 0'26"821 0'39"325 1'44"900
102 0'39"299 0'26"850 0'32"928 1'39"078
103 0'12"472 0'07"499 0'11"050 0'31"022
104 0'10"861 0'07"253 0'11"035 0'29"150
105 0'10"902 0'07"247 0'11"033 0'29"182
106 0'10"931 0'07"335 0'11"100 0'29"367
107 0'10"981 0'07"321 0'11"147 0'29"450
108 0'10"964 0'07"337 0'11"150 0'29"452
109 0'11"023 0'07"378 0'11"221 0'29"622
110 0'11"063 0'07"528 0'11"722 0'30"313
111 0'27"713 0'24"472 0'40"826 1'33"013 X
112 0'52"073 0'13"525 0'37"850 1'43"448
113 0'39"549 0'26"802 0'42"972 1'49"324 X
114 0'49"103 0'14"321 0'31"588 1'35"013
115 0'12"244 0'07"404 0'10"989 0'30"637
116 0'10"774 0'07"194 0'10"907 0'28"876
117 0'10"807 0'07"290 0'11"056 0'29"154
C_Merizon laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"735 0'07"614 0'11"113 0'31"463
2 0'10"878 0'07"247 0'11"001 0'29"127
3 0'10"827 0'07"216 0'11"028 0'29"072
4 0'10"836 0'07"200 0'11"128 0'29"164
5 0'11"036 0'07"514 0'11"321 0'29"872
6 0'10"959 0'07"273 0'10"908 0'29"140
7 0'10"888 0'07"236 0'11"219 0'29"345
8 0'10"989 0'07"380 0'11"011 0'29"381
9 0'10"937 0'07"397 0'11"066 0'29"401
10 0'10"942 0'07"288 0'11"081 0'29"313
11 0'10"919 0'07"275 0'11"079 0'29"274
12 0'10"931 0'07"293 0'11"207 0'29"431
13 0'10"994 0'07"278 0'11"175 0'29"448
14 0'11"038 0'07"333 0'11"266 0'29"638
15 0'11"187 0'07"415 0'11"297 0'29"900
16 0'11"153 0'07"387 0'11"564 0'30"105
17 0'11"221 0'07"598 0'11"360 0'30"180
18 0'11"280 0'07"526 0'11"360 0'30"168
19 0'11"254 0'07"582 0'11"643 0'30"480
20 0'11"266 0'07"381 0'11"475 0'30"124
21 0'11"374 0'07"368 0'11"400 0'30"142
22 0'11"202 0'07"422 0'11"454 0'30"079
23 0'11"254 0'07"478 0'11"528 0'30"261
24 0'11"270 0'07"570 0'11"474 0'30"315
25 0'11"720 0'07"832 0'11"633 0'31"187
26 0'11"836 0'07"722 0'23"321 0'42"880 X
27 0'53"375 0'09"308 0'11"292 1'13"975
28 0'10"891 0'07"349 0'11"059 0'29"299
29 0'10"876 0'07"323 0'11"100 0'29"299
30 0'11"102 0'07"522 0'11"038 0'29"663
31 0'10"917 0'07"287 0'11"719 0'29"923
32 0'22"668 0'26"071 0'40"522 1'29"263 X
33 0'51"525 0'14"159 0'38"165 1'43"850
34 0'39"325 0'26"975 0'39"425 1'45"725
35 0'39"157 0'27"068 0'32"700 1'38"925
36 0'12"557 0'07"571 0'11"259 0'31"387
37 0'10"964 0'07"397 0'11"290 0'29"652
38 0'11"010 0'07"325 0'11"056 0'29"391
39 0'10"900 0'07"393 0'11"025 0'29"318
40 0'10"950 0'07"266 0'11"041 0'29"258
41 0'10"852 0'07"282 0'11"541 0'29"676
42 0'10"940 0'07"280 0'10"952 0'29"173
43 0'10"828 0'07"243 0'10"997 0'29"070
44 0'10"949 0'07"303 0'11"120 0'29"372
45 0'10"899 0'07"269 0'11"073 0'29"242
46 0'10"950 0'07"373 0'11"049 0'29"373
47 0'10"958 0'07"400 0'11"400 0'29"758
48 0'11"041 0'07"345 0'11"152 0'29"539
49 0'11"010 0'07"430 0'11"270 0'29"710
50 0'11"076 0'07"349 0'11"302 0'29"728
51 0'11"075 0'07"331 0'11"308 0'29"715
52 0'11"159 0'07"404 0'11"356 0'29"920
53 0'11"187 0'07"372 0'11"285 0'29"845
54 0'11"189 0'07"402 0'11"389 0'29"981
55 0'11"213 0'07"369 0'11"501 0'30"084
56 0'11"298 0'07"351 0'11"482 0'30"132
57 0'11"255 0'07"447 0'11"438 0'30"141
58 0'11"300 0'07"410 0'11"513 0'30"224
59 0'11"350 0'07"662 0'11"912 0'30"925
60 0'11"525 0'07"474 0'24"625 0'43"625 X
61 0'46"850 0'09"334 0'11"131 1'07"316
62 0'10"920 0'07"273 0'10"945 0'29"140
63 0'10"898 0'07"282 0'11"012 0'29"193
64 0'10"893 0'07"250 0'10"949 0'29"093
65 0'10"834 0'07"225 0'11"032 0'29"092
66 0'10"989 0'07"281 0'10"958 0'29"229
67 0'10"863 0'07"187 0'11"019 0'29"069
68 0'10"965 0'07"250 0'11"000 0'29"216
69 0'10"889 0'07"235 0'11"012 0'29"136
70 0'10"971 0'07"447 0'11"132 0'29"550
71 0'11"053 0'07"442 0'11"110 0'29"606
72 0'11"080 0'07"450 0'11"309 0'29"840
73 0'11"194 0'07"386 0'11"124 0'29"706
74 0'11"144 0'07"447 0'11"260 0'29"852
75 0'11"062 0'07"459 0'11"198 0'29"720
76 0'11"130 0'07"523 0'11"369 0'30"022
77 0'11"280 0'07"397 0'11"373 0'30"050
78 0'11"370 0'07"571 0'11"431 0'30"374
79 0'11"240 0'07"455 0'11"487 0'30"182
80 0'11"162 0'07"398 0'11"471 0'30"032
81 0'11"310 0'07"571 0'11"683 0'30"565
82 0'11"377 0'07"370 0'11"603 0'30"351
83 0'11"470 0'07"424 0'11"449 0'30"344
84 0'11"241 0'07"397 0'11"537 0'30"176
85 0'11"331 0'07"421 0'11"560 0'30"312
86 0'11"459 0'07"542 0'12"355 0'31"357
87 0'12"150 0'07"967 0'24"100 0'44"217 X
88 0'51"725 0'09"079 0'11"570 1'12"375
89 0'11"184 0'07"477 0'11"332 0'29"994
90 0'11"133 0'07"389 0'11"166 0'29"688
91 0'11"050 0'07"316 0'11"066 0'29"434
92 0'10"900 0'07"268 0'10"982 0'29"151
93 0'10"986 0'07"280 0'11"064 0'29"331
94 0'11"005 0'07"273 0'11"070 0'29"350
95 0'10"999 0'07"300 0'11"250 0'29"550
96 0'11"262 0'08"361 0'11"843 0'31"468
97 0'11"565 0'08"756 0'46"259 1'06"581 X
98 0'50"805 0'10"006 0'14"200 1'15"012
99 0'35"237 0'26"375 0'41"625 1'43"237 X
100 0'49"158 0'15"591 0'39"200 1'43"950
101 0'39"200 0'26"825 0'33"261 1'39"286
102 0'12"413 0'07"565 0'11"115 0'31"095
103 0'10"972 0'07"248 0'11"101 0'29"322
104 0'11"426 0'07"344 0'11"280 0'30"051
105 0'11"088 0'07"381 0'11"126 0'29"596
106 0'11"001 0'07"326 0'11"096 0'29"423
107 0'11"204 0'07"354 0'11"194 0'29"752
108 0'11"208 0'07"430 0'11"262 0'29"900
109 0'11"509 0'13"094 0'31"603 0'56"207
110 0'15"791 0'11"628 0'40"993 1'08"413 X
Duck Hunter laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"248 0'07"446 0'11"111 0'30"806
2 0'10"802 0'07"451 0'11"131 0'29"385
3 0'10"825 0'07"269 0'11"081 0'29"175
4 0'10"794 0'07"196 0'11"326 0'29"316
5 0'11"082 0'07"508 0'11"344 0'29"935
6 0'10"853 0'07"249 0'11"107 0'29"210
7 0'10"896 0'07"207 0'11"237 0'29"340
8 0'10"915 0'07"220 0'11"259 0'29"395
9 0'11"000 0'07"626 0'11"924 0'30"551
10 0'11"412 0'07"441 0'11"473 0'30"328
11 0'11"407 0'07"562 0'12"043 0'31"014
12 0'11"931 0'07"475 0'11"568 0'30"975
13 0'11"337 0'07"318 0'12"250 0'30"906
14 0'11"390 0'07"622 0'11"654 0'30"668
15 0'11"347 0'07"515 0'11"659 0'30"522
16 0'11"317 0'07"666 0'11"658 0'30"643
17 0'11"520 0'07"576 0'11"595 0'30"692
18 0'11"328 0'07"646 0'11"640 0'30"615
19 0'11"368 0'07"655 0'11"766 0'30"790
20 0'11"377 0'07"640 0'12"081 0'31"099
21 0'11"651 0'07"658 0'25"987 0'45"297 X
22 0'43"725 -'--"--- -'--"--- 1'04"778
23 0'11"807 0'08"084 0'11"160 0'31"052
24 0'11"181 0'07"526 0'11"143 0'29"851
25 0'10"883 0'07"291 0'11"128 0'29"303
26 0'10"886 0'07"325 0'11"114 0'29"327
27 0'10"892 0'07"351 0'11"088 0'29"332
28 0'10"883 0'07"383 0'11"140 0'29"408
29 0'10"955 0'07"312 0'11"225 0'29"492
30 0'10"981 0'07"293 0'11"183 0'29"458
Stockcar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"267 0'07"311 0'11"196 0'30"774
2 0'10"917 0'07"250 0'11"006 0'29"173
3 0'10"743 0'07"261 0'10"913 0'28"918
4 0'10"775 0'07"279 0'10"964 0'29"019
5 0'10"786 0'07"244 0'10"925 0'28"955
6 0'10"813 0'07"304 0'10"964 0'29"081
7 0'10"844 0'07"302 0'10"984 0'29"131
8 0'10"879 0'07"292 0'23"065 0'41"237 X
9 0'43"937 0'08"405 0'11"098 1'03"440
10 0'10"834 0'07"281 0'11"012 0'29"128
11 0'10"790 0'07"281 0'10"922 0'28"993
12 0'10"746 0'07"316 0'10"900 0'28"963
13 0'10"811 0'07"329 0'11"096 0'29"238
14 0'12"222 0'07"972 0'23"014 0'43"210 X
15 0'46"959 0'08"672 0'11"219 1'06"851
16 0'10"850 0'07"347 0'11"044 0'29"242
17 0'10"798 0'07"436 0'11"058 0'29"292
18 0'10"963 0'07"350 0'10"966 0'29"279
19 0'10"829 0'07"256 0'10"923 0'29"008
20 0'10"791 0'07"333 0'10"951 0'29"076
21 0'10"825 0'07"331 0'10"977 0'29"133
22 0'10"840 0'07"274 0'10"975 0'29"089
23 0'10"875 0'07"349 0'11"014 0'29"239
24 0'10"938 0'07"272 0'11"084 0'29"295
25 0'10"893 0'07"413 0'11"209 0'29"516
26 0'10"955 0'07"428 0'11"164 0'29"548
27 0'10"984 0'07"327 0'11"281 0'29"593
28 0'11"085 0'07"434 0'12"014 0'30"533
29 0'12"503 0'12"700 0'29"271 0'54"474 X
Tom Cary laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"601 0'07"697 0'11"295 0'31"593
2 0'11"072 0'07"463 0'11"039 0'29"575
3 0'10"947 0'07"332 0'11"026 0'29"305
4 0'10"998 0'07"331 0'10"995 0'29"325
5 0'10"981 0'07"333 0'11"091 0'29"405
6 0'11"042 0'07"425 0'11"129 0'29"596
7 0'11"029 0'07"380 0'11"178 0'29"588
8 0'11"126 0'07"386 0'11"234 0'29"746
9 0'11"311 0'07"380 0'11"174 0'29"866
10 0'11"075 0'07"360 0'11"197 0'29"632
11 0'11"172 0'07"363 0'11"319 0'29"855
12 0'11"514 0'07"424 0'11"284 0'30"223
13 0'11"158 0'07"355 0'11"368 0'29"882
14 0'11"178 0'07"479 0'11"377 0'30"035
15 0'11"273 0'07"457 0'11"501 0'30"231
16 0'11"313 0'07"593 0'11"401 0'30"309
17 0'11"260 0'07"491 0'11"476 0'30"229
18 0'11"331 0'07"637 0'11"379 0'30"348
19 0'11"195 0'07"663 0'11"355 0'30"213
20 0'11"246 0'07"541 0'11"544 0'30"331
21 0'11"291 0'07"514 0'11"576 0'30"382
22 0'11"368 0'07"554 0'11"588 0'30"511
23 0'11"339 0'07"562 0'11"630 0'30"531
24 0'11"363 0'07"728 0'11"526 0'30"618
25 0'11"338 0'07"570 0'11"559 0'30"468
26 0'11"487 0'07"609 0'11"690 0'30"787
27 0'11"565 0'08"486 0'27"573 0'47"625 X

Powered by Champ R-esult Christmas